Project ID	f2576dacf29641cd8c0d2b5fa4a1ba7b
Dataset Used	DisGeNet v7.0, Gene Ontology v2021-02, IntAct v2021-04
Keywords Used	False
Predict Mode	Predict from Phenotype(s)
Phenotype(s) Used	Amyotrophic Lateral Sclerosis,  Amyotrophic Lateral Sclerosis 9,  AMYOTROPHIC LATERAL SCLEROSIS 23,  AMYOTROPHIC LATERAL SCLEROSIS 1,  Amyotrophic Lateral Sclerosis Sporadic,  Amyotrophic Lateral Sclerosis Familial,  Amyotrophic Lateral Sclerosis With Dementia,  Amyotrophic Lateral Sclerosis Guam Form,  AMYOTROPHIC LATERAL SCLEROSIS 19,  AMYOTROPHIC LATERAL SCLEROSIS 6 (disorder),  Amyotrophic Lateral Sclerosis 6 Autosomal Recessive,  AMYOTROPHIC LATERAL SCLEROSIS 20,  AMYOTROPHIC LATERAL SCLEROSIS SUSCEPTIBILITY TO 25,  AMYOTROPHIC LATERAL SCLEROSIS SUSCEPTIBILITY TO 24,  AMYOTROPHIC LATERAL SCLEROSIS 18,  AMYOTROPHIC LATERAL SCLEROSIS SUSCEPTIBILITY TO,  AMYOTROPHIC LATERAL SCLEROSIS 22 WITH OR WITHOUT FRONTOTEMPORAL DEMENTIA,  AMYOTROPHIC LATERAL SCLEROSIS 14 WITH OR WITHOUT FRONTOTEMPORAL DEMENTIA,  AMYOTROPHIC LATERAL SCLEROSIS 8 (disorder),  AMYOTROPHIC LATERAL SCLEROSIS 21,  AMYOTROPHIC LATERAL SCLEROSIS 11,  AMYOTROPHIC LATERAL SCLEROSIS 12,  AMYOTROPHIC LATERAL SCLEROSIS 16 JUVENILE,  Amyotrophic Lateral Sclerosis 4 Juvenile,  AMYOTROPHIC LATERAL SCLEROSIS 10 (disorder),  Amyotrophic Lateral Sclerosis 10,  Amyotrophic Lateral Sclerosis Chmp2B-Related,  AMYOTROPHIC LATERAL SCLEROSIS 15 WITH OR WITHOUT FRONTOTEMPORAL DEMENTIA,  AMYOTROPHIC LATERAL SCLEROSIS 2 JUVENILE (disorder),  AMYOTROPHIC LATERAL SCLEROSIS 5
Input Genes	CHCHD10, SPG11, PENK, FMO1, UNC13A, CD7, CLU, SELPLG, SCFD1, SOD1, DCTN1, PON1, GSX2, XIAP, KIF3C, LAT, TIAM1, PON3, GABRA1, WNT7A, C9orf72, ERBB4, CAMK1G, MOBP, SOD2, PRPH, LDLR, CALB2, VCP, ANXA11, DPP6, SHC1, ARHGEF28, HNRNPA1, CASP1, CST3, FGF6, SQSTM1, SLC1A2, PARK7, PON2, SS18L1, CNTF, GSTP1, CCNF, UBQLN4, GLE1, ATXN2, TP53, PLA2G4A, GLT8D1, RXRA, DBR1, GRIA3, GSR, HNRNPA2B1, SIGMAR1, ANG, VAPB, KIF5A, CTSD, VIM, TREM2, GDI1, NEFH, FOS, TARDBP, PDGFA, CD68, TLE3, EWSR1, CHMP2B, JUND, CREBBP, SETX, FIG4, TBK1, NEK1, SLC6A1, PPARGC1A, MATR3, ALS2, TUBA4A, GFAP, BSG, TNFRSF21, CFAP410, OPTN, TNF, PFN1, UBQLN2, BCL2L1, TRPM7, PTGS2, SIX2, JAK3, DAO, HSF1, TAF15, TMSB4X, SNAI1, FUS, INA, EPHA4
Number of Input Genes	104
Total Number of Genes Classified as Disease-associated	1036
Number of New Predicted Genes	972
Number of Input Genes Classified as Disease-associated	64
